Naturefood Naturefood Premium Cichlid Plant
- Speziell für pflanzenfressende Cichliden
- Mit Luzerne, Spinat, Seealgen & Astaxanthin
- Schonend, leicht verdaulich als Extrudat
- Vorbeugend gegen Darmkrankheiten
- Sinkt unterschiedlich für alle Fresszonen
Delivery: approx. 03. Jul - 07. Jul
Details
| Grit size: | medium |
| Contents: | 200 g |
| SKU: | 193-006 |
| GTIN: | 4260039960676 |
Produktbeschreibung
Premium Cichlid Plant
The special food for all herbivorous cichlids.
With alfalfa, spinach, and seaweed. Plus astaxanthin!
Plant- and algae-eating cichlids require a specialized diet. Tropheus species from Lake Tanganyika, in particular, are demanding to care for. They are especially sensitive during periods of stress, such as acclimation, courtship, or when they are wild-caught. If fed an improper diet, they are prone to intestinal diseases. PREMIUM CICHLID PLANT is optimally tailored to the needs of these cichlids and, as an extruded food, is easily digestible and gentle on their systems.
Please make sure that your cichlids’ bellies remain flat after feeding—never round and full.
Naturefood PREMIUM CICHLID PLANT sinks partly quickly and partly slowly, allowing all fish to feed at the same time.
Pellet size
: PREMIUM CICHLID PLANT S 0.5–1.3 mm – cichlids up to 6 cm
; PREMIUM CICHLID PLANT M 1.4–2.2 mm – cichlids 6 cm and larger
Composition:
Vegetables, fish and fish by-products, grains, mollusks and crustaceans, oils and fats, algae, yeasts, minerals.
Ingredients:
| S | M | |
| Crude protein | 45.0% | 44.0% |
| Crude fat | 6.0% | 6.5% |
| Crude fiber | 3.0% | 2.2% |
| Crude ash | 8.0% | 7.0% |
Nutritional additives per kg:
| S | M | |||
| Vit. A | (E672) | 64,000 IU | 70,000 IU | |
| Vitamin D3 | (E671) | 1,900 IU | 1,940 IU | |
| Vitamin E | 120 mg | 140 mg | (as alpha-tocopherol acetate) |
Trace elements:
| S | M | ||
| Iron sulfate monohydrate | (E1) | 165.0 mg | 160.0 mg |
| Calcium iodate, anhydrous | (E2) | 1.6 mg | 1.5 mg |
| Manganese sulfate monohydrate | (E5) | 10.0 mg | 10.0 mg |
| Zinc sulfate monohydrate | (E6) | 65.0 mg | 62.0 mg |
| Sodium selenite | (E8) | ------ | 0.01 mg |
| Antioxidants | 100 mg | 120 mg |
For the subsequent addition of vitamins (additives), we use only sunflower oil, which contains the listed vitamins A, D3, and E.
| Körnung | Inhalt | Grundpreis | Price |
| medium | 40 g | 148,75 € / kg | 5,95 € EIA 6,99 € |
| medium | 45 g | not available | |
| medium | 85 g | 105,29 € / kg | 8,95 € EIA 10,70 € |
| medium | 95 g | not available | |
| medium | 200 g | 69,75 € / kg | 13,95 € EIA 16,49 € |
| medium | 750 g | - | 38,95 € EIA 45,49 € |
| medium | 850 g | not available | |
| small | 40 g | not available | |
| small | 45 g | 132,22 € / kg | 5,95 € EIA 6,99 € |
| small | 85 g | not available | |
| small | 95 g | 94,21 € / kg | 8,95 € EIA 10,70 € |
| small | 200 g | 69,75 € / kg | 13,95 € EIA 16,49 € |
| small | 750 g | not available | |
| small | 850 g | - | 38,95 € EIA 45,49 € |
Product Safety Information
Manufacturer:
Naturefood
Mailing Address:
Kleiner Kiwitt 2
46562 Voerde
Contact:
info@naturefood-service.de
We're here to help.
Do you need help choosing the right product?
Please contact us if you need advice on products, how to use them, or placing an order.
Customer Reviews
Wir akzeptieren
Sichere, schnelle Zahlung
Ratenzahlung bis 10.000 €
Kostenlose Rücksendung
Über 20 Jahre Kompetenz

