Naturefood Naturefood Premium Cichlid
- Spezialfutter für Ostafrika-Cichliden
- Leicht verdaulich und schonend als Extrudat
- Tierische und pflanzliche Rohstoffe kombiniert
- Sinkverhalten für alle Fressgewohnheiten
- Unterstützt Stressresistenz und Vitalität
Delivery: approx. 03. Jul - 07. Jul
Details
| Grit size: | small |
| Contents: | 45 g |
| SKU: | 2129-001 |
| GTIN: | 4260039960614 |
Produktbeschreibung
Premium Cichlid
The specialized food for East African cichlids. Designed for the specific needs of predominantly carnivorous East African cichlids!
Malawi and Tanganyika cichlids are demanding to care for during periods of stress, such as acclimation, courtship, or when they are wild-caught. They require easily digestible food that is not too high in protein. Naturefood PREMIUM CICHLID contains optimally balanced, high-quality animal and plant-based ingredients, and as an extruded food, it is easily digestible and gentle on the digestive system.
Please make sure that your cichlids’ bellies remain flat after feeding—never round and full.
Naturefood PREMIUM CICHLID S and M sink partly quickly and partly slowly, allowing all fish to feed at the same time.
Naturefood PREMIUM CICHLID L and XL sink quickly to the bottom. This triggers the prey instinct in predatory fish.
Particle size:
PREMIUM CICHLID S: 0.5–1.3 mm—for cichlids up to 8 cm
PREMIUM CICHLID M: 1.4–2.2 mm—for cichlids 8 cm
and larger PREMIUM CICHLID L: 3.0–4.0 mm—for large cichlids 12 cm
and larger PREMIUM CICHLID XL: 5.0–6.0 mm—for large cichlids 16 cm and larger
Ingredients S / M:
Fish and fish by-products, grains, mollusks and crustaceans, vegetables, oils and fats, meat and animal by-products, yeast, algae, vitamin and mineral premix
Composition L / XL:
Fish and fish by-products, vegetables, grains, meat and animal by-products, oils and fats, algae, minerals
Ingredients:
| S | M | L | XL | |
| Crude protein | 44.0% | 44.0% | 40.0% | 40.0% |
| Crude fat | 7.0% | 6.0% | 12.0% | 12.0% |
| Crude fiber | 3.0% | 4.0% | 4.0% | 4.0% |
| Crude ash | 8.0% | 8.0% | 6.0% | 6.0% |
Nutritional additives per kg:
| S | M | L | XL | |||
| Vit. A | (E672) | 62,000 IU | 60,000 IU | 52,000 IU | 52,000 IU | |
| Vitamin D3 | (E671) | 1,800 IU | 1,620 IU | 1,600 IU | 1,600 IU | |
| Vitamin E | 120 mg | 150 mg | 200 mg | 200 mg | (as alpha-tocopherol acetate) |
Trace elements
| S | M | L | XL | ||
| Iron sulfate monohydrate | (E1) | 164.0 mg | 142.0 mg | 100.0 mg | 100.0 mg |
| Calcium iodate, anhydrous | (E2) | 2.0 mg | 1.6 mg | 0.8 mg | 0.8 mg |
| Copper sulfate pentahydrate | (E4) | 0.9 mg | 0.5 mg | 4.8 mg | 4.8 mg |
| Manganese sulfate monohydrate | (E5) | 12.0 mg | 27.0 mg | 16.0 mg | 16.0 mg |
| Zinc sulfate monohydrate | (E6) | 69.4 mg | 61.0 mg | 24.0 mg | 24.0 mg |
| Sodium selenite | (E8) | 0.02 mg | 0.01 mg | 0.08 mg | 0.08 mg |
| Antioxidants | 120 mg | 100 mg | 120 mg | 120 mg |
For the addition of vitamins (additives), we use only sunflower oil, which contains the listed vitamins A, D3, and E.
| Körnung | Inhalt | Grundpreis | Price |
| small | 45 g | 132,22 € / kg | 5,95 € EIA 6,99 € |
| small | 60 g | not available | |
| small | 95 g | 94,21 € / kg | 8,95 € EIA 10,70 € |
| small | 140 g | not available | |
| small | 200 g | 69,75 € / kg | 13,95 € EIA 16,49 € |
| small | 280 g | not available | |
| small | 800 g | not available | |
| small | 1050 g | not available | |
| medium | 45 g | 132,22 € / kg | 5,95 € EIA 6,99 € |
| medium | 60 g | not available | |
| medium | 95 g | 94,21 € / kg | 8,95 € EIA 10,70 € |
| medium | 140 g | not available | |
| medium | 200 g | 69,75 € / kg | 13,95 € EIA 16,49 € |
| medium | 280 g | not available | |
| medium | 800 g | 48,69 € / kg | 38,95 € EIA 45,49 € |
| medium | 1050 g | not available | |
| large | 45 g | not available | |
| large | 60 g | 99,17 € / kg | 5,95 € EIA 6,99 € |
| large | 95 g | not available | |
| large | 140 g | 63,93 € / kg | 8,95 € EIA 10,70 € |
| large | 200 g | not available | |
| large | 280 g | 49,82 € / kg | 13,95 € EIA 16,49 € |
| large | 800 g | not available | |
| large | 1050 g | 37,10 € / kg | 38,95 € EIA 45,49 € |
| extra large | 45 g | not available | |
| extra large | 60 g | not available | |
| extra large | 95 g | not available | |
| extra large | 140 g | 63,93 € / kg | 8,95 € EIA 10,70 € |
| extra large | 200 g | not available | |
| extra large | 280 g | 49,82 € / kg | 13,95 € EIA 16,49 € |
| extra large | 800 g | not available | |
| extra large | 1050 g | not available |
Product Safety Information
Manufacturer:
Naturefood
Mailing Address:
Kleiner Kiwitt 2
46562 Voerde
Contact:
info@naturefood-service.de
We're here to help.
Do you need help choosing the right product?
Please contact us if you need advice on products, how to use them, or placing an order.
Customer Reviews
Wir akzeptieren
Sichere, schnelle Zahlung
Ratenzahlung bis 10.000 €
Kostenlose Rücksendung
Über 20 Jahre Kompetenz

