Aqua Medic Aqua Medic Helix Max 2.0
Details
| SKU: | 2132 |
Product Description
Helix Max 2.0 - UV-C Water Clarifier for Saltwater and Freshwater Aquariums - From 5 to 55 Watts
Eliminates floating algae and creates clear water in saltwater and freshwater aquariums.
Inactivates bacteria and pathogens, thereby reducing the risk of infection for the fish.
The Helix Max 2.0’s unique water flow design and large volume ensure optimal water clarification. The water flows in a spiral pattern past the quartz tube, ensuring extended contact time. This maximizes the effectiveness of the UV radiation.
The inlet port of the Helix Max 2.0 can be rotated 360°. This allows for space-saving installation.
Easy cleaning of the inner spiral thanks to simple disassembly.
Simple and reliable functional monitoring via an integrated viewing window.
All versions of the Helix Max 2.0 are equipped with an electronic high-frequency ballast for saltwater and freshwater aquariums. The electronic ballasts ensure higher UV output and a longer service life for the UV lamps.
Includes hose fittings for connecting hoses
Various models of the Helix Max 2.0
| Type | 5 watts | 9 watts | 11 watts |
| Saltwater aquarium | up to 200 L | up to 300 L | up to 400 L |
| Recommended flow rate | 100–200 L/hr | 100–200 L/hr | 100–400 L/hr |
| Freshwater aquarium | up to 300 L | up to 500 L | up to 800 L |
| Recommended flow rate | 100–300 L/hr | 100–500 L/hr | 300–800 L/hr |
| Power | 1.1 W/UVC | 2.4 W/UVC | 3.6 W/UVC |
| Cable length | 3.5 m | 3.5 m | 3.5 m |
| Lamp type | PL-S-5 W | PL-S-9 W | PL-S-11 W |
| Max. pressure | 0.4 bar | 0.4 bar | 0.4 bar |
| Max. water column | 2 m | 2 m | 2 m |
| Power connection | 220–240 V / 50/60 Hz | 220–240 V / 50/60 Hz | 220–240 V / 50/60 Hz |
| Housing dimensions without connections , L x W in mm, approx. | 370, Ø 90 | 370, Ø 90 | 370, Ø 90 |
| Type | 18 watts | 36 watts | 55 watts |
| Saltwater aquarium | up to 600 L | up to 1,000 L | up to 1,500 L |
| Recommended flow rate | 200–600 L/hr | 400–1,000 L/hr | 600–1,500 L/hr |
| Freshwater aquarium | up to 1,500 L | up to 3,000 L | up to 5,000 L |
| Recommended flow rate | 400–1,000 L/hr | 500–1,500 L/hr | 600–1,500 L/hr |
| Power | 5.8 W/UVC | 12 W/UVC | 18 W/UVC |
| Cable length | 3.5 m | 3.5 m | 3.5 m |
| Lamp type | PL-L-18 W | PL-L-36 W | PL-L-55 W |
| Max. pressure | 0.4 bar | 0.4 bar | 0.4 bar |
| Max. water column | 2 m | 2 m | 2 m |
| Power connection | 220–240 V / 50/60 Hz | 220–240 V / 50/60 Hz | 220–240 V / 50/60 Hz |
| Housing dimensions without connections , L x W in mm, approx. | 380, Ø 110 | 540, Ø 110 | 695, Ø 110 |
Sizes of the Helix Max 2.0 models




Product Safety Information
Manufacturer:
Aqua Medic
Mailing Address:
AB Aqua Medic GmbH
Gewerbepark 24
49143 Bissendorf
Deutschland
Contact:
info@aqua-medic.de
We're here to help.
Do you need help choosing the right product?
Please contact us if you need advice on products, how to use them, or placing an order.
Customer Reviews
Wir akzeptieren
Secure, fast payment
Installment payments up to €10,000
Free Returns
Over 20 Years of Expertise





