Naturefood Naturefood Premium Sticks for Crayfish
Delivery: approx. 03. Jul - 07. Jul
Details
| Grit size: | extra large |
| Contents: | 280 g |
| SKU: | 201-008 |
| GTIN: | 4260039961901 |
Produktbeschreibung
Premium Sticks for Crayfish
Premium food for all crayfish and crabs.
All crayfish and crabs prefer to eat undisturbed. That’s why they need food sticks in appropriate sizes that allow them to retreat. Thanks to the low protein content, the animals grow slowly. Molting occurs without any problems even in low-calcium water. Naturefood PREMIUM STICKS for Crayfish and Crabs XL and M contain 30% raw plant matter, which retains all its natural nutrients. A certain proportion of raw plant matter is crucial for long-term health.
PREMIUM Sticks for Crabs and Shrimp in size M are particularly suitable for smaller crustaceans and larger shrimp.
Also suitable for marine crustaceans.
Naturefood PREMIUM STICKS for crayfish and crabs (XL and M) sink quickly to the bottom.
Contains 30% raw plant matter, rice bran, stinging nettle, and natural colorants.
Particle size:
PREMIUM STICKS for Crayfish XL 4–6 mm — for larger crayfish and crabs
PREMIUM STICKS for crayfish M 2–3 mm – for smaller crayfish, crabs, and larger shrimp
Ingredients:
Vegetables, grains, fish and fish by-products, mollusks and crustaceans, oils and fats, meat and animal by-products, algae, yeast, minerals.
Ingredients:
| M | XL | |
| Crude protein | 37.9% | 33.0% |
| Crude fat | 11.3% | 10.3% |
| Crude fiber | 7.0% | 3.0% |
| Crude ash | 7.0% | 5.2% |
Nutritional additives per kg:
| M | XL | |||
| Vit. A | (E672) | 64,220 IU | 70,200 IU | |
| Vitamin D3 | (E671) | 1,384 IU | 1,730 IU | |
| Vitamin E | 109 mg | 128 mg | (as alpha-tocopherol acetate) |
Trace elements:
| M | XL | ||
| Iron sulfate monohydrate | (E1) | 77.5 mg | 115 mg |
| Calcium iodate, anhydrous | (E2) | 1.2 mg | 0.8 mg |
| Copper sulfate pentahydrate | (E4) | 5.5 mg | 6.6 mg |
| Manganese sulfate monohydrate | (E5) | 21.0 mg | 28.0 mg |
| Zinc sulfate monohydrate | (E6) | 27.4 mg | 36.0 mg |
| Sodium selenite | (E8) | 0.07 mg | 0.12 mg |
| Antioxidants | 118 mg | 110 mg |
For the addition of vitamins (additives), we use only sunflower oil, which contains the listed vitamins A, D3, and E.
| Körnung | Inhalt | Grundpreis | Price |
| extra large | 35 g | 112,86 € / kg | 3,95 € EIA 4,99 € |
| extra large | 60 g | 99,17 € / kg | 5,95 € EIA 6,99 € |
| extra large | 140 g | 63,93 € / kg | 8,95 € EIA 10,70 € |
| extra large | 280 g | 49,82 € / kg | 13,95 € EIA 16,49 € |
| medium | 35 g | 112,86 € / kg | 3,95 € EIA 4,99 € |
| medium | 60 g | 99,17 € / kg | 5,95 € EIA 6,99 € |
| medium | 140 g | 63,93 € / kg | 8,95 € EIA 10,70 € |
| medium | 280 g | 49,82 € / kg | 13,95 € EIA 16,49 € |
Product Safety Information
Manufacturer:
Naturefood
Mailing Address:
Kleiner Kiwitt 2
46562 Voerde
Contact:
info@naturefood-service.de
We're here to help.
Do you need help choosing the right product?
Please contact us if you need advice on products, how to use them, or placing an order.
Customer Reviews
Wir akzeptieren
Sichere, schnelle Zahlung
Ratenzahlung bis 10.000 €
Kostenlose Rücksendung
Über 20 Jahre Kompetenz

